Engine
| Type | 4 Stroke, Single Cylinder Forced air cooled, SI Engine |
| Displacement | 199.26 cc |
| Maximum Power | 6.90 kW @ 5500 rpm |
| Maximum Torque | 14.50 Nm @ 3500 rpm |
| Bore x Stroke | 62 mm x 66 mm |
| Compression Ratio | 9.6 ± 0.3 : 1 |
| Starting | Electric & Hand Start |
| Ignition | High Energy Inductive Ignition DC TCI |
| Fuel feed system | Side Draft Carburetor with Intake and Exhaust controlled by Valve Mechanism |
| Lubrication | Positive Displacement type oil pump mounted on an oil sump |
Dimensions, Weights, Capacity & Gradeability
| Wheelbase | 1990 mm |
| Wheel track | 1150 mm |
| Overall length | 2647 mm |
| Overall Width | 1329 mm |
| Overall Height | 1740 mm |
| Kerb weight | 373 kg |
| Ground clearance | 165 mm |
| Fuel tank capacity | LPG – 20.6 litrs. Water Equivalent, Petrol – 3 ltrs. |
| Gradeability | 10 degrees |





